Several of the Ivy League's elite rebounders have graduated, leaving room for returning veterans across the conference to step up as leaders in this statistical category.
The team with the largest rebounding hole to fill is Yale. The Bulldogs must replace a combined 10.8 rebounds a game contributed last year from Ross Morin and Travis Pinick. These two players also provided Yale with its biggest scoring punch.
For Cornell, the Big Red return three of the Ivy League's Top 15 rebounders, while also adding a very physical University of Kentucky transfer in 6'9" 240 lb. Mark Coury (above).
Below, the Ivy's top rebounders from a year ago. Players in boldface are returning for the 2009-2010 season.
The team with the largest rebounding hole to fill is Yale. The Bulldogs must replace a combined 10.8 rebounds a game contributed last year from Ross Morin and Travis Pinick. These two players also provided Yale with its biggest scoring punch.
For Cornell, the Big Red return three of the Ivy League's Top 15 rebounders, while also adding a very physical University of Kentucky transfer in 6'9" 240 lb. Mark Coury (above).
Below, the Ivy's top rebounders from a year ago. Players in boldface are returning for the 2009-2010 season.
REBOUNDING | Cl | GP | Off | Def | Total | Avg/G | |
---|---|---|---|---|---|---|---|
1. | Mullery, Matt-BRWN | 14 | 37 | 73 | 110 | 7.9 | |
2. | Foote, Jeff-COR | 14 | 35 | 66 | 101 | 7.2 | |
3. | Skrelja, Chris-BRWN | 14 | 22 | 77 | 99 | 7.1 | |
4. | Miller, Jason-COL | 14 | 34 | 57 | 91 | 6.5 | |
5. | Eggleston, Jack-PENN | 14 | 20 | 63 | 83 | 5.9 | |
6. | Lin, Jeremy-HARV | 14 | 12 | 69 | 81 | 5.8 | |
Barnett, Alex-DART | 14 | 14 | 67 | 81 | 5.8 | ||
8. | Morin, Ross-YALE | 14 | 22 | 57 | 79 | 5.6 | |
Wright, Keith-HARV | 14 | 25 | 54 | 79 | 5.6 | ||
10. | Pinick, Travis-YALE | 14 | 18 | 55 | 73 | 5.2 | |
11. | Lewis, Cameron-PENN | 14 | 23 | 48 | 71 | 5.1 | |
Dale, Louis-COR | 14 | 12 | 59 | 71 | 5.1 | ||
13. | Sullivan, Peter-BRWN | 14 | 14 | 55 | 69 | 4.9 | |
14. | Tyler, Alex-COR | 14 | 21 | 45 | 66 | 4.7 | |
15. | Saunders, Patrick-PRIN | 14 | 13 | 45 | 58 | 4.1 | |
Finley, Zach-PRIN | 14 | 16 | 42 | 58 | 4.1 |
No comments:
Post a Comment