Above, Cornell's Louis Dale drives around a pick set by Jeff Foote on Penn's Zach Rosen last season. Rosen and Dale finished 1st and 5th respectively in the Ivy League a year ago in assists.
Below we post the Ivy League's team and individual leaders in assists for the '08-'09 season. Players listed in italics are returning. Four Cornell players finished among the league's top 15 in helpers while the Big Red led the league in team assists.
ASSISTS | G | No. | Avg/G | |
---|---|---|---|---|
1. | Cornell | 14 | 221 | 15.8 |
2. | Penn | 14 | 187 | 13.4 |
3. | Brown | 14 | 169 | 12.1 |
4. | Harvard | 14 | 168 | 12.0 |
5. | Yale | 14 | 166 | 11.9 |
6. | Princeton | 14 | 158 | 11.3 |
7. | Columbia | 14 | 152 | 10.9 |
8. | Dartmouth | 14 | 123 | 8.8 |
ASSISTS | Cl | GP | No. | Avg/G | |
---|---|---|---|---|---|
1. | Rosen, Zack-PENN | 14 | 71 | 5.1 | |
2. | Skrelja, Chris-BRWN | 14 | 53 | 3.8 | |
3. | Schroeder, Marcus-PRIN | 14 | 52 | 3.7 | |
Housman, Drew-HARV | 14 | 52 | 3.7 | ||
5. | Dale, Louis-COR | 14 | 50 | 3.6 | |
6. | Lin, Jeremy-HARV | 14 | 47 | 3.4 | |
7. | Andrews, Chris-YALE | 14 | 40 | 2.9 | |
8. | Wroblewski, Chris-COR | 14 | 38 | 2.7 | |
9. | Wittman, Ryan-COR | 14 | 36 | 2.6 | |
10. | Pinick, Travis-YALE | 14 | 35 | 2.5 | |
11. | Foley, Patrick-COL | 12 | 26 | 2.2 | |
12. | Buczak, Pawel-PRIN | 14 | 29 | 2.1 | |
13. | Foote, Jeff-COR | 14 | 27 | 1.9 | |
14. | Braswell, Porter-YALE | 13 | 25 | 1.9 | |
15. | Mullery, Matt-BRWN | 14 | 26 | 1.9 | |
Belcore, Rob-PENN | 14 | 26 | 1.9 | ||
Agho, Noruwa-COL | 14 | 26 | 1.9 |
No comments:
Post a Comment