Ten of the Ivy League's top fifteen scorers return from a year ago, including seven of the top nine . Most Ivy teams return the bulk of their top gunners, with Dartmouth, Yale and Harvard probably having the biggest gaps to fill. Above, Dartmouth's Alex Barnett pursues Cornell's Ryan Wittman.
Dartmouth must find a way to replace MVP Alex Barnett's 20.3 points per game, which led the Ivy League a year ago. The heavy burden may fall mostly on the slender shoulders of 6'8" sophomore, David Rufful who averaged 8.2 points per game a year ago for the Green.
Yale must replace a combined 24.8 points per game from Ross Morin (13.4 ppg, 6th in the Ivy) and Travis Pinick (11.4 ppg). Morin and Pinick were Yale's foundation for the better part of the past few seasons.
While Harvard has an exciting young freshman class coming on board and the versatile Jeremy Lin (17.1 ppg) returning, the Crimson must still fill a significant scoring void left with the graduation of Drew Housman (11.6 ppg) and Andrew Pusar (7.7 ppg).
Opponents of Cornell have to be shaking when they scan the Big Red roster. Cornell returns five of the Ivy League's top 30 scorers from a year ago, including 3 of the top 13. Now with Louis Dale healed from a nagging hamstring injury, Jeff Foote packing on some additional size and Cornell's adding instant veteran scorers like Max Groebe and Mark Coury, The Big Red appear to have limitless firepower.
Below, the Ivy's top scorers from a year ago. Players in boldface are returning for the 2009-2010 season.
Below, the Ivy's top scorers from a year ago. Players in boldface are returning for the 2009-2010 season.
SCORING | Cl | GP | FG | 3FG | FT | Points | Avg/G |
---|
1. | Barnett, Alex-DART | 14 | 104 | 28 | 48 | 284 | 20.3 | |
2. | Lin, Jeremy-HARV | 14 | 79 | 15 | 66 | 239 | 17.1 | |
3. | Mullery, Matt-BRWN | 14 | 95 | 4 | 43 | 237 | 16.9 | |
4. | Wittman, Ryan-COR | 14 | 80 | 39 | 29 | 228 | 16.3 | |
5. | Sullivan, Peter-BRWN | 14 | 69 | 14 | 41 | 193 | 13.8 | |
6. | Morin, Ross-YALE | 14 | 65 | 7 | 50 | 187 | 13.4 | |
7. | Dale, Louis-COR | 14 | 63 | 18 | 42 | 186 | 13.3 | |
8. | Bernardini, Tyler-PENN | 11 | 43 | 13 | 41 | 140 | 12.7 | |
9. | Zampier, Alex-YALE | 14 | 61 | 17 | 33 | 172 | 12.3 | |
10. | Housman, Drew-HARV | 14 | 53 | 12 | 44 | 162 | 11.6 | |
11. | Mavraides, Dan-PRIN | 14 | 51 | 27 | 32 | 161 | 11.5 | |
12. | Pinick, Travis-YALE | 14 | 64 | 1 | 31 | 160 | 11.4 | |
13. | Foote, Jeff-COR | 14 | 57 | 0 | 44 | 158 | 11.3 | |
14. | Davis, Doug-PRIN | 14 | 59 | 23 | 16 | 157 | 11.2 | |
15. | Gaines, Harrison-PENN | 12 | 45 | 4 | 37 | 131 | 10.9 | |
16. | Miller, Jason-COL | 14 | 57 | 0 | 38 | 152 | 10.9 | |
17. | Agho, Noruwa-COL | 14 | 47 | 17 | 29 | 140 | 10.0 | |
18. | Foley, Patrick-COL | 12 | 37 | 3 | 37 | 114 | 9.5 | |
19. | Rosen, Zack-PENN | 14 | 36 | 15 | 41 | 128 | 9.1 | |
20. | Williams, Adrian-BRWN | 14 | 41 | 20 | 25 | 127 | 9.1 | |
21. | Eggleston, Jack-PENN | 14 | 38 | 7 | 40 | 123 | 8.8 | |
22. | Matsui, K.J.-COL | 14 | 40 | 28 | 9 | 117 | 8.4 | |
23. | Rufful, David-DART | 14 | 43 | 12 | 17 | 115 | 8.2 | |
24. | Buczak, Pawel-PRIN | 14 | 45 | 5 | 19 | 114 | 8.1 | |
25. | Wright, Keith-HARV | 14 | 42 | 0 | 27 | 111 | 7.9 | |
26. | Scott, Niko-COL | 12 | 29 | 15 | 22 | 95 | 7.9 | |
27. | Wroblewski, Chris-COR | 14 | 37 | 22 | 14 | 110 | 7.9 | |
28. | Pusar, Andrew-HARV | 14 | 42 | 12 | 12 | 108 | 7.7 | |
29. | Egee, Kevin-PENN | 14 | 39 | 18 | 10 | 106 | 7.6 | |
30. | Tyler, Alex-COR | 14 | 41 | 0 | 20 | 102 | 7.3 |
No comments:
Post a Comment