Above, Cornell's coaching staff. From left to right, Nat Graham, Steve Donahue (head coach), Kevin App and Woody Kampmann.
Each week of the season The Cornell Basketball Blog posts the rankings in the Mid Major Top 25 Poll as voted upon on CollegeInsider.com.
In the November 30 (week no. 3) edition of the CollegeInsider.com Mid Major Top 25 Poll, Cornell held steady for the third consecutive week at its No. 10 ranking. Cornell's rankings this season are as follows:
- November 30 (week No. 3) edition (Cornell Ranked No. 10)
- November 23 (week No. 2) edition (Cornell Ranked No. 10)
- November 16 (week No. 1) edition (Cornell Ranked No. 10)
- Preseason edition (Cornell Ranked No. 18)
During the last two seasons, Cornell was the only Ivy League team to receive recognition in the final results. Cornell concluded 2008-2009 in 29th position after finishing the 2007-2008 season ranked No. 18.
Roughly 200 Division I teams comprise The CollegeInsider.com Mid-Major Poll (out of 347 Division I teams). Eligible teams are from the following conferences: America East, Atlantic Sun, Big Sky, Big South, Big West, Colonial, Great West, Horizon, Independents, Ivy, Metro Atlantic, Mid-American, Mid-Continent, Mid-Eastern, Missouri Valley, Northeast, Ohio Valley, Patriot, Southern, Southland, Southwestern, Sun Belt, West Coast.
MID MAJOR TOP 25-COLLEGEINSIDER.COM
Record | Points | Previous | | ||
1. | Gonzaga (31) | 5-1 | 775 | 2 | |
2. | Butler | 4-2 | 743 | 1 | |
3. | Portland | 5-1 | 622 | 9 | |
4. | Northern Iowa | 4-1 | 607 | 7 | |
5. | Illinois State | 6-0 | 598 | 12 | |
6. | VCU | 4-1 | 554 | 6 | |
7. | Old Dominion | 4-2 | 550 | 3 | |
8. | Siena | 4-2 | 531 | 4 | |
9. | Western Kentucky | 2-2 | 461 | 5 | |
10. | Cornell | 5-2 | 451 | 10 | |
11. | Akron | 5-2 | 450 | 18 | |
12. | George Mason | 3-3 | 367 | 11 | |
13. | St. Mary's | 4-1 | 360 | 22 | |
14. | Rider | 4-3 | 302 | 14 | |
15. | Niagara | 4-3 | 262 | 15 | |
16. | Murray State | 5-1 | 202 | 23 | |
17. | Northeastern | 2-2 | 199 | 16 | |
18. | Cal State Fullerton | 3-0 | 171 | 21 | |
19. | Long Beach State | 4-3 | 167 | 17 | |
20. | Wright State | 3-2 | 123 | 13 | |
21. | Ohio | 4-1 | 118 | 19 | |
22. | Detroit | 4-2 | 116 | 20 | |
23. | Northern Colorado | 5-0 | 112 | 25 | |
24. | Bradley | 4-2 | 96 | NR | |
25. | Western Carolina | 5-1 | 92 | NR | |
| |||
| |||
| |||
| |||
| |||
|
No comments:
Post a Comment