In the December 14 (week no. 5) edition of the CollegeInsider.com Mid Major Top 25 Poll, Cornell holds onto the No. 5 ranking. Cornell's rankings this season are as follows:
- December 14 (week No. 5) edition (Cornell No. 5)
- December 7 (week No. 4) edition (Cornell No. 5)
- November 30 (week No. 3) edition (Cornell Ranked No. 10)
- November 23 (week No. 2) edition (Cornell Ranked No. 10)
- November 16 (week No. 1) edition (Cornell Ranked No. 10)
- Preseason edition (Cornell Ranked No. 18)
During the last two seasons, Cornell was the only Ivy League team to receive recognition in the final results. Cornell concluded 2008-2009 in 29th position after finishing the 2007-2008 season ranked No. 18.
Roughly 200 Division I teams comprise The CollegeInsider.com Mid-Major Poll (out of 347 Division I teams). Eligible teams are from the following conferences: America East, Atlantic Sun, Big Sky, Big South, Big West, Colonial, Great West, Horizon, Independents, Ivy, Metro Atlantic, Mid-American, Mid-Continent, Mid-Eastern, Missouri Valley, Northeast, Ohio Valley, Patriot, Southern, Southland, Southwestern, Sun Belt, West Coast.
MID MAJOR TOP 25-COLLEGEINSIDER.COM
Record | Points | Previous | | ||
1. | Gonzaga (25) | 8-2 | 761 | 2 | |
2. | Butler (2) | 7-3 | 731 | 1 | |
3. | Northern Iowa (1) | 7-1 | 683 | 3 | |
4. | St. Mary's (2) | 7-1 | 614 | 8 | |
5. | Cornell | 7-2 | 601 | 5 | |
6. | Illinois State | 7-1 | 599 | 4 | |
7. | VCU | 6-2 | 512 | 6 | |
8. | Western Carolina | 10-1 | 485 | 15 | |
9. | Old Dominion | 6-4 | 465 | 7 | |
10. | Portland | 6-3 | 462 | 10 | |
11. | Western Kentucky | 5-3 | 383 | 18 | |
12. | Missouri State | 9-0 | 382 | 21 | |
13. | Murray State | 8-1 | 378 | 13 | |
14. | Siena | 6-4 | 313 | 9 | |
15. | Akron | 5-3 | 307 | 16 | |
16. | William & Mary (1) | 6-2 | 300 | 20 | |
17. | Niagara | 7-4 | 246 | 11 | |
18. | Wright State | 6-3 | 243 | 14 | |
19. | Rider | 7-4 | 206 | 12 | |
20. | Wichita State | 9-1 | 203 | NR | |
21. | Detroit | 6-4 | 163 | 17 | |
22. | Northern Colorado | 8-2 | 109 | 22 | |
23. | Green Bay | 9-3 | 100 | 25 | |
24. | Long Beach | 5-4 | 86 | 19 | |
25. | Harvard | 7-2 | 85 | NR |
| |||
| |||
| |||
|
No comments:
Post a Comment