Below, a quick comparative glance of Cornell's results during 2008-2009 and this season. Through nine games a year ago, the Big Red posted a 4-5 record. This season, Cornell has already recorded six victories and plays its ninth game on Sunday.
2008-2009 Cornell Results through first nine games
Fri, Nov 14 | South Dakota | W 79-69 | ||||
Mon, Nov 17 | at St. John's | L 75-86 | ||||
Tue, Nov 18 | at Loyola (MD) | W 82-72 | ||||
Sat, Nov 22 | at Siena | L 56-74 | ||||
Mon, Nov 24 | Loyola Chicago (@NYC) | W 78-53 | ||||
Tue, Nov 25 | East. Michigan (@NYC) | W 67-54 | ||||
Sun, Nov 30 | at Indiana | L 57-72 | ||||
Wed, Dec 3 | at (16) Syracuse | L 78-88 | ||||
Sat, Dec 6 | at Minnesota | L 54-71 |
2009-2010 Cornell Results through first nine games
Sat, Nov 14 | at Alabama | W 71-67 | ||||
Wed, Nov 18 | at Massachusetts | W 74-61 | ||||
Fri, Nov 20 | Seton Hall | L 79-89 | ||||
Tue, Nov 24 | at (10) Syracuse | L 73-88 | ||||
Fri, Nov 27 | at Toledo (@Phil). | W 78-60 | ||||
Sat, Nov 28 | Vermont (@Phil.) | W 67-59 | ||||
Sun, Nov 29 | at Drexel (@Phil.) | W 61-54 | ||||
Wed, Dec 2 | at Bucknell | W 104-98 | ||||
Sun, Dec 6 | St. Joseph's | 2:00 pm |
No comments:
Post a Comment