Each week of the season The Cornell Basketball Blog posts the rankings in the Mid Major Top 25 Poll as voted upon on CollegeInsider.com.
In the December 7 (week no. 4) edition of the CollegeInsider.com Mid Major Top 25 Poll, Cornell moved up from its No. 10 ranking to No. 5. Cornell's rankings this season are as follows:
- December 7 (week No. 4) edition (Cornell No. 5)
- November 30 (week No. 3) edition (Cornell Ranked No. 10)
- November 23 (week No. 2) edition (Cornell Ranked No. 10)
- November 16 (week No. 1) edition (Cornell Ranked No. 10)
- Preseason edition (Cornell Ranked No. 18)
During the last two seasons, Cornell was the only Ivy League team to receive recognition in the final results. Cornell concluded 2008-2009 in 29th position after finishing the 2007-2008 season ranked No. 18.
Roughly 200 Division I teams comprise The CollegeInsider.com Mid-Major Poll (out of 347 Division I teams). Eligible teams are from the following conferences: America East, Atlantic Sun, Big Sky, Big South, Big West, Colonial, Great West, Horizon, Independents, Ivy, Metro Atlantic, Mid-American, Mid-Continent, Mid-Eastern, Missouri Valley, Northeast, Ohio Valley, Patriot, Southern, Southland, Southwestern, Sun Belt, West Coast.
MID MAJOR TOP 25-COLLEGEINSIDER.COM
| Record | Points | Previous | | |
1. | Butler (18) | 6-2 | 754 | 2 | |
2. | Gonzaga (11) | 6-2 | 736 | 1 | |
3. | Northern Iowa (1) | 5-1 | 671 | 4 | |
4. | Illinois State | 7-0 | 609 | 5 | |
5. | Cornell | 7-2 | 582 | 10 | |
6. | VCU | 5-2 | 577 | 6 | |
7. | Old Dominion | 5-3 | 518 | 7 | |
8. | St. Mary's (1) | 6-1 | 506 | 13 | |
9. | Siena | 5-3 | 505 | 8 | |
10. | Portland | 5-3 | 463 | 3 | |
11. | Niagara | 6-3 | 372 | 15 | |
12. | Rider | 6-3 | 351 | 14 | |
13. | Murray State | 7-1 | 345 | 16 | |
14. | Wright State | 5-2 | 316 | 20 | |
15. | Western Carolina | 7-1 | 294 | 25 | |
16. | Akron | 4-3 | 261 | 11 | |
17. | Detroit | 6-2 | 241 | 22 | |
18. | Western Kentucky | 3-3 | 233 | 9 | |
19. | Long Beach State | 4-3 | 202 | 19 | |
20. | William & Mary | 6-2 | 195 | NR | |
21. | Missouri State | 7-0 | 171 | NR | |
22. | Northern Colorado | 8-1 | 153 | 23 | |
23. | Bradley | 5-2 | 128 | 24 | |
24. | George Mason | 4-4 | 123 | 12 | |
25. | Wisconsin Green Bay | 8-2 | 71 | NR | |
| |||
| |||
| |||
| |||
| |||
|
No comments:
Post a Comment