- Week 1 Cornell No. 21
- Week 2 Cornell No. 21
- Week 3 Cornell No. 23
- Week 4 Cornell No. 22
- Week 5 Cornell No. 22
Non-BCS Top 25: December 20th (Week Five)
by Shawn Siegel: Collegehoops.net Editor
| | Team | Record | Last | T50 |
| 1 | New Mexico | 12-0 | 3 | 17 |
| 2 | Dayton | 8-2 | 4 | 22 |
| 3 | UNLV | 10-1 | 5 | 23 |
| 4 | Butler | 8-3 | 6 | 27 |
| 5 | Temple | 9-2 | 14 | 28 |
| 6 | Memphis | 7-2* | 1 | 31 |
| 7 | BYU | 10-1 | 7 | 32 |
| 8 | Tulsa | 9-1 | 8 | 33 |
| 9 | Gonzaga | 8-3* | 2 | 34 |
| 10 | Saint Mary's | 9-1 | 10 | 42 |
| 11 | William & Mary | 7-2 | 11 | 47 |
| 12 | Richmond | 8-3* | 12 | 49 |
| 13 | Missouri St | 10-0 | 18 | 50 |
T50 = Ranking in CHN Weekly Top 50
* = Losses in the last week
Not in CHN Top 50
| 14 | Northern Iowa | 8-1 | 13 | * |
| 15 | Wichita St | 10-1 | 17 | * |
| 16 | Charlotte | 9-1 | 15 | * |
| 17 | UAB | 10-1 | 25 | * |
| 18 | Western Carolina | 10-1 | 19 | * |
| 19 | Rhode Island | 9-1 | 20 | * |
| 20 | VCU | 7-2 | 16 | * |
| 21 | Xavier | 6-4* | 9 | * |
| 22 | Cornell | 8-2 | 22 | * |
| 23 | Old Dominion | 7-4 | NA | * |
| 24 | Harvard | 7-2 | NA | * |
| 25 | San Diego St | 8-3* | NA | * |
Next 5: Louisiana Tech (10-2), UTEP (6-2*), Duquesne (8-4*), Coastal Carolina (10-2), Nevada (6-4)
Further 5: Siena (6-4), Pacific (7-3*), Utah St (6-4*), Portland (6-4*), Long Beach St (6-4).
No comments:
Post a Comment