18-8 Record Through February 23, 2009
Fri, Nov 14 | South Dakota | W 79-69 | ||||
Mon, Nov 17 | at St. John's | L 75-86 | ||||
Tue, Nov 18 | at Loyola (MD) | W 82-72 | ||||
Sat, Nov 22 | at Siena | L 56-74 | ||||
Mon, Nov 24 | Loyola Chicago | W 78-53 | ||||
Tue, Nov 25 | East. Michigan | W 67-54 | ||||
Sun, Nov 30 | at Indiana | L 57-72 | ||||
Wed, Dec 3 | at (16) Syracuse | L 78-88 | ||||
Sat, Dec 6 | at Minnesota | L 54-71 | ||||
Sat, Dec 20 | La Salle | W 79-70 | ||||
Mon, Dec 22 | at St. Joseph's | L 67-71 | ||||
Mon, Dec 29 | Boston U. | W 89-59 | ||||
Wed, Dec 31 | Quinnipiac | W 73-70 | ||||
Sat, Jan 3 | Ursinus | W 99-45 | ||||
Tue, Jan 6 | Bucknell | W 75-64 | ||||
Mon, Jan 12 | at Bryant | W 69-46 | ||||
Sat, Jan 17 | at Columbia | W 71-59 | ||||
Sat, Jan 24 | Columbia | W 83-72 | ||||
Fri, Jan 30 | Brown | W 90-58 | ||||
Sat, Jan 31 | Yale | W 64-36 | ||||
Fri, Feb 6 | at Princeton | L 41-61 | ||||
Sat, Feb 7 | at Pennsylvania | W 88-73 | ||||
Fri, Feb 13 | Harvard | W 96-75 | ||||
Sat, Feb 14 | Dartmouth | W 79-76 | ||||
Fri, Feb 20 | at Yale | L 60-72 | ||||
Sat, Feb 21 | at Brown | W 85-45 | ||||
Date | Opponent | Time | ||||
Fri, Feb 27 | at Dartmouth | 7:00 pm | ||||
Sat, Feb 28 | at Harvard | 7:00 pm | ||||
Fri, Mar 6 | Pennsylvania | 7:00 pm | ||||
Sat, Mar 7 | Princeton | 7:00 pm |
IVY LEAGUE STANDINGS
Through February 23, 2009
Cornell | 8-2 | 18-8 |
Columbia | 6-4 | 11-13 |
Yale | 6-4 | 11-13 |
Dartmouth | 6-4 | 8-16 |
Princeton | 5-4 | 10-12 |
Pennsylvania | 4-5 | 8-15 |
Harvard | 3-7 | 11-13 |
Brown | 1-9 | 7-17 |
Here are the recent results and upcoming games around the Ivy League...
Friday, February 20
*Columbia 70 Brown 57 (Box Score - Recap)
*Cornell 60 Yale 72 (Box Score - Recap)
*Dartmouth 69 Penn 59 (Box Score - Recap)
*Harvard 55 Princeton 58 (Box Score - Recap)
Saturday, February 21
*Dartmouth 66 Princeton 63 (Box Score - Recap)
*Harvard 66 Penn 60 (Box Score - Recap)
*Columbia 49 Yale 57 (Box Score - Recap)
*Cornell 85 Brown 45 (Box Score - Recap)
Friday, February 27
*Brown at Princeton, 7 pm
*Yale at Penn, 7 pm
*Columbia at Harvard, 7 pm
*Cornell at Dartmouth, 7 pm
Saturday, February 28
*Yale at Princeton, 6 pm
*Brown at Penn, 7 pm
*Columbia at Dartmouth, 7 pm
*Cornell at Harvard, 7 pm
No comments:
Post a Comment