Get all the information you need about Cornell's final Ivy League game vs. Princeton tonight with The Cornell Basketball Blog's Game Preview Center. The Ivy League Championship is on the line.
DISCUSS CORNELL BASKETBALL
Come join the discussion of Cornell and Ivy League Basketball by posting a message on The Cornell Basketball Blog's Community Forum and Message Board (click here, free membership).
CORNELL RPI WATCH
As of March 7, 2009, Cornell's RPI (according to Rivals.com) is No. 113 out of 343 Division I teams nationwide. Cornell is also ranked No. 98 according to Ken Pomeroy's Ranking and No. 120 in Jeff Sagarin's USA Today Ranking.
As Ivy League Champions last season, Cornell finished 2007-2008 with a final RPI of No. 65 out of 341 Division I teams.
The Cornell Basketball Blog monitors the Big Red's bracket projections until the 2009 NCAA Tournament Selection Sunday. Click Big Red Brackets to view the latest projections.
BIG RED BRACKETS
The Cornell Basketball Blog monitors the Big Red's bracket projections until the 2009 NCAA Tournament Selection Sunday. Click Big Red Brackets to view the latest projections.
SCHEDULE, RESULTS, STANDINGS
20-9 Record Through March 7, 2009
| Fri, Nov 14 | South Dakota | W 79-69 | ||||
| Mon, Nov 17 | at St. John's | L 75-86 | ||||
| Tue, Nov 18 | at Loyola (MD) | W 82-72 | ||||
| Sat, Nov 22 | at Siena | L 56-74 | ||||
| Mon, Nov 24 | Loyola Chicago | W 78-53 | ||||
| Tue, Nov 25 | East. Michigan | W 67-54 | ||||
| Sun, Nov 30 | at Indiana | L 57-72 | ||||
| Wed, Dec 3 | at (16) Syracuse | L 78-88 | ||||
| Sat, Dec 6 | at Minnesota | L 54-71 | ||||
| Sat, Dec 20 | La Salle | W 79-70 | ||||
| Mon, Dec 22 | at St. Joseph's | L 67-71 | ||||
| Mon, Dec 29 | Boston U. | W 89-59 | ||||
| Wed, Dec 31 | Quinnipiac | W 73-70 | ||||
| Sat, Jan 3 | Ursinus | W 99-45 | ||||
| Tue, Jan 6 | Bucknell | W 75-64 | ||||
| Mon, Jan 12 | at Bryant | W 69-46 | ||||
| Sat, Jan 17 | at Columbia | W 71-59 | ||||
| Sat, Jan 24 | Columbia | W 83-72 | ||||
| Fri, Jan 30 | Brown | W 90-58 | ||||
| Sat, Jan 31 | Yale | W 64-36 | ||||
| Fri, Feb 6 | at Princeton | L 41-61 | ||||
| Sat, Feb 7 | at Pennsylvania | W 88-73 | ||||
| Fri, Feb 13 | Harvard | W 96-75 | ||||
| Sat, Feb 14 | Dartmouth | W 79-76 | ||||
| Fri, Feb 20 | at Yale | L 60-72 | ||||
| Sat, Feb 21 | at Brown | W 85-45 | ||||
| Fri, Feb 27 | at Dartmouth | W 75-57 | ||||
| Sat, Feb 28 | at Harvard | L 70-71 | ||||
| Fri, Mar 6 | Pennsylvania | W 83-59 | ||||
| Date | Opponent | Time | ||||
| Sat, Mar 7 | Princeton | 7:00 pm | ||||
IVY LEAGUE STANDINGS
Through March 7, 2009
| Cornell | 10-3 | 20-9 |
| Yale | 8-5 | 13-14 |
| Princeton | 7-5 | 12-13 |
| Columbia | 7-6 | 12-15 |
| Dartmouth | 7-6 | 9-18 |
| Pennsylvania | 5-7 | 9-17 |
| Harvard | 5-8 | 13-14 |
| Brown | 2-11 | 8-19 |
Here are the upcoming games around the Ivy League...
Friday, March 6
*Dartmouth 62 Yale 74 (Box Score - Recap)
*Harvard 59 Brown 61 (Box Score - Recap)
*Princeton 44 Columbia 58 (Box Score - Recap)
*Penn 59 Cornell 83 (Box Score - Recap)
Saturday, March 7
*Dartmouth at Brown, 7 pm
*Harvard at Yale, 7 pm
*Penn at Columbia, 7 pm
*Princeton at Cornell, 7 pm
Tuesday, March 10
*Princeton at Penn, 8 pm
Thursday-Friday, March 19-20
NCAA First Rounds-Cornell Ivy League Champions

No comments:
Post a Comment