Below is the projected roster for Cornell's 2009-2010 season. The 20-player roster includes 9 seniors in their final year of eligibility. The 2008-2009 roster is available on CornellBigRed.com.Potential transfers who would sit out 2009-2010 and late commitments from high school seniors could be added to this roster during the next few months.
| NAME | CLASS YEAR | HEIGHT | POS. | NOTES |
| Jeff Foote | Senior (5th Year) | 7’0” | C | Transfer via St. Bonaventure, 2nd Team All Ivy League 2008 and 2009, Ivy League Defensive Player of the Year 2009 |
| Alex Tyler | Senior | 6’7” | PF | |
| Ryan Wittman | Senior | 6’6” | SF | 1st Team All Ivy League 2008 and 2009, 2007 Ivy League Rookie of the Year |
| Geoff Reeves | Senior | 6’5” | SG | |
| Louis Dale | Senior | 5’11” | PG | 2008 Ivy League Player of the Year, 2008 All-American, 2008 and 2009 1st Team All Ivy League |
| Max Groebe | Junior | 6’4” | SG/SF | Eligible for a 5th year after transfer from UMass |
| Mark Coury | Senior | 6’9” | PF/C | Eligible for a 5th year after transfer from Kentucky |
| Chris Wroblewski | Sophomore | 6’1” | PG/SG | 2009 Ivy League Rookie of the Year |
| Adam Wire | Junior | 6’6” | PF/SF | |
| Pete Reynolds | Senior | 6’8” | PF | |
| Jon Jaques | Senior | 6’7” | PF/SF | |
| Marc Van Burck | Senior | 6’11” | C | Transferred from Colorado and Salt Lake C.C. |
| Andre Wilkins | Senior | 6’5” | SF/PF | Transferred from Blinn College |
| Aaron Osgood | Junior | 6’9” | PF/C | |
| Alex Hill | Sophomore | 6’4” | SG/SF | |
| Errick Peck | Freshman | 6’6” | PF | |
| Miles Asafo-Adjei | Freshman | 6’1” | PG | |
| Josh Figini | Freshman | 6’8” | PF/SF | |
| Eitan Chemerinski | Freshman | 6’8” | PF/SF | |
| Peter McMillan | Freshman | 6’7” | SF/PF | |
No comments:
Post a Comment