AP Top 25 | |||||
No. | School | Record | Points | Prev | |
1 | Kansas (58) | 1-0 | 1616 | 1 | |
2 | Michigan State (5) | 1-0 | 1520 | 2 | |
3 | Texas (1) | 1-0 | 1412 | 3 | |
4 | Kentucky (1) | 1-0 | 1370 | 4 | |
5 | Villanova | 1-0 | 1353 | 5 | |
6 | North Carolina | 3-0 | 1301 | 6 | |
7 | Purdue | 1-0 | 1297 | 7 | |
8 | West Virginia | 1-0 | 1139 | 8 | |
9 | Duke | 1-0 | 1078 | 9 | |
10 | Tennessee | 1-0 | 938 | 10 | |
11 | Butler | 1-0 | 859 | 11 | |
12 | Connecticut | 1-0 | 830 | 12 | |
13 | California | 2-0 | 792 | 13 | |
14 | Washington | 3-0 | 783 | 14 | |
15 | Michigan | 1-0 | 598 | 15 | |
15 | Ohio State | 2-0 | 598 | 16 | |
17 | Oklahoma | 1-0 | 490 | 17 | |
18 | Dayton | 1-0 | 372 | 21 | |
19 | Georgetown | 1-0 | 358 | 20 | |
20 | Louisville | 0-0 | 344 | 19 | |
21 | Georgia Tech | 1-0 | 320 | 22 | |
22 | Clemson | 1-0 | 265 | 24 | |
23 | Illinois | 1-0 | 261 | 23 | |
24 | Minnesota | 1-0 | 170 | 25 | |
25 | Maryland | 1-0 | 167 | 26 | |
Others Receiving Votes: Siena(1-0) 125; Notre Dame(1-0) 91; Vanderbilt(0-0) 82; Florida State(0-0) 76; Syracuse(2-0) 67; Wake Forest(2-0) 59; Florida(1-0) 58; Oklahoma State(1-0) 57; South Carolina(1-0) 42; UCLA(0-0) 36; Xavier(1-0) 36; Brigham Young(1-0) 28; Gonzaga(1-0) 22; Tulsa(2-0) 21; Kansas State(2-0) 19; Mississippi State(0-1) 16; Northern Iowa(1-0) 16; Texas A&M(1-0) 8; Missouri(0-0) 7; Rider(1-0) 7; Boston College(1-0) 6; Mississippi(1-0) 6; Pittsburgh(1-0) 3; Virginia Commonwealth(1-0) 2; Cornell(1-0) 1; Old Dominion(1-0) 1; Utah State(1-0) 1; Western Kentucky(0-0) 1 |
Coaches Poll | |||||
No. | School | Record | Points | Prev | |
1 | Kansas (27) | 1-0 | 770 | 1 | |
2 | Michigan State (3) | 1-0 | 738 | 2 | |
3 | Texas | 1-0 | 691 | 3 | |
4 | North Carolina (1) | 3-0 | 671 | 4 | |
5 | Kentucky | 1-0 | 640 | 5 | |
6 | Villanova | 1-0 | 617 | 6 | |
7 | Purdue | 1-0 | 584 | 7 | |
8 | Duke | 1-0 | 538 | 8 | |
9 | West Virginia | 1-0 | 535 | 9 | |
10 | Butler | 1-0 | 436 | 10 | |
11 | Tennessee | 1-0 | 433 | 11 | |
12 | California | 2-0 | 396 | 12 | |
13 | Connecticut | 1-0 | 388 | 14 | |
14 | Washington | 3-0 | 366 | 13 | |
15 | Ohio State | 2-0 | 306 | 17 | |
16 | Michigan | 1-0 | 305 | 15 | |
17 | Oklahoma | 1-0 | 260 | 16 | |
18 | Minnesota | 1-0 | 163 | 18 | |
19 | Georgia Tech | 1-0 | 162 | 20 | |
20 | Georgetown | 1-0 | 158 | 21 | |
21 | Dayton | 1-0 | 157 | 22 | |
22 | Louisville | 0-0 | 136 | 23 | |
23 | Clemson | 1-0 | 111 | 24 | |
24 | Syracuse | 2-0 | 79 | 25 | |
25 | Illinois | 1-0 | 70 | 27 | |
Others Receiving Votes: Maryland(1-0) 64; Siena(1-0) 46; Vanderbilt(0-0) 42; UCLA(0-0) 26; Oklahoma State(1-0) 21; Notre Dame(1-0) 20; Brigham Young(1-0) 18; Missouri(0-0) 17; Mississippi State(0-1) 16; Kansas State(2-0) 12; Florida(1-0) 10; Gonzaga(1-0) 10; Pittsburgh(1-0) 9; Wake Forest(2-0) 8; Tulsa(2-0) 7; Xavier(1-0) 6; San Diego State(1-0) 4; Southern Illinois(1-0) 4; Texas A&M(1-0) 4; Utah State(1-0) 4; Boston College(1-0) 3; UNLV(1-0) 3; Mississippi(1-0) 3; Memphis(1-0) 3; Cornell(1-0) 2; St. Mary's(1-0) 2; Northern Iowa(1-0) 1 The USA TODAY/ESPN Board of Coaches is made up of 31 head coaches at Division I institutions. All are members of the National Association of Basketball Coaches. The board for the 2009-10 season: Mike Adras, Northern Arizona; Dana Altman, Creighton; Tommy Amaker, Harvard; Tevester Anderson, Jackson State; Ronnie Arrow, South Alabama; Randy Bennett, Saint Mary's; Eddie Biedenbach, North Carolina-Asheville; Jim Boeheim, Syracuse; Rick Byrd, Belmont; Charlie Coles, Miami (Ohio); Steve Fisher, San Diego State; Greg Graham, Boise State; Rob Jeter, Wisconsin-Milwaukee; Billy Kennedy, Murray State; Billy Lange, Navy; Dan Leibovitz, Hartford; Fran McCaffery, Siena; Mike McConathy, Northwestern State; Bob McKillop, Davidson; Phil Martelli, Saint Joseph's; Ron "Fang" Mitchell, Coppin State; Matt Painter, Purdue; Tom Pecora, Hofstra; John Pelphrey, Arkansas; Mike Rice, Robert Morris; Doc Sadler, Nebraska; Herb Sendek, Arizona State; Scott Sutton, Oral Roberts; Bob Williams, UC-Santa Barbara; Gary Williams, Maryland; Doug Wojcik, Tulsa. |
No comments:
Post a Comment